
General Description:
Soap, Ayurveda Extruded Soap with 78-80% , Bathing Bar, wrapped, in Various weight from 0.015 to 0.125 Kg
Technical Specification -Ingredients
Ingredient | % | CAS | EINECS |
Sodium Palmate | >50 | 61790-79-2 | 263-162-3 |
Sodium Cocoate | 10-25 | 61789-31-9 | 263-050-4 |
Aqua | 10-25 | 7732-18-5 | 231-791-2 |
Glycerine | 5-10 | 56-81-5 | 200-289-5 |
Sodium Citrate | 0.5-1.0 | 68-04-2 | 200-675-3 |
Ocimum Sanctum Extract | 0.5-2.0 | 91845-35-1 | 295-208-3 |
Glycyrrhiza glabra Extract | 0.5-2.0 | 84755-66-6 | 283-895-2 |
Aloe barbadensis juice | 10-15 | 85507-69-3 | 287-390-8 |
Curcuma Longa Extract | 0.5-1.0 | 84755-52.0 | 283-882-1 |
Santalum Album oil | 0.5-2.0 | 84787-70-2 | 284-211-1 |
Prefume | 1.5-5.0 | - | - |
Derived from organic Oils |
Technical Specification -Products
Appearance | Natural Sandalwood Brownish Colour |
Water Content | 10%-14% |
Free Caustic as NaOH | 0.1% max. |
Total Fatty Matter | 70.0%-75.0% |
pH Value (conc. 10% at 40°C) | 9-11 |
There is an instability potential with this natural product as it is chelate free. |
Safety Process:
Instructions for Use:
Packaging and Labelling:
Weight/Volume/Dimensions:
Ayurveda Extruded Soaps are available in a range of wrapped paper and Box packaging; just pick a size that suits your needs