
By going through the processing of producing and supplying qualitative range of soaps in the market, here our firm is providing Rose Ayurveda Soap(Extruded Soap) to our clients. It has loosening up impacts that loosen up the body, diminish pressure and advance gleaming skin. This soap can help decrease the redness of aggravated skin, assisting with disposing of skin inflammation, dermatitis and skin inflammation. Offered Rose Ayurveda Soap(Extruded Soap) supplied by us within the promised time frame.
General Description:
Soap, Ayurveda Extruded Grade1 with TFM 78-80%,, bar, wrapped, in Various weight from 0.015 to 0.125 Kg
Technical Specification -Ingredients
Ingredient | % | CAS | EINECS |
Sodium Palmate | >50 | 61790-79-2 | 263-162-3 |
Sodium Cocoate | 10-25 | 61789-31-9 | 263-050-4 |
Aqua | 10-25 | 7732-18-5 | 231-791-2 |
Glycerine | 5-10 | 56-81-5 | 200-289-5 |
Sodium Citrate | 0.5-1.0 | 68-04-2 | 200-675-3 |
Rosa rubiginosa Extract | 0.5-2.0 | 92347-25-6 | 296-213-3 |
Glycyrrhiza glabra Extract | 0.5-2.0 | 84775-66-6 | 283-895-2 |
Aloe barbadensis juice | 10-15 | 85507-69-3 | 287-390-8 |
Curcuma Longa Extract | 0.5-1.0 | 84775-52-0 | 283-882-1 |
Oleum Prunus Amygdalus oil | 0.5-2.0 | 8007-69-0 | 291-063-5 |
Prefume | 1.5-5.0 | - | - |
Derived from organic Oils |
Technical Specification -Products
Appearance | Natural Rose Pinkish Colour |
Water Content | 10%-14% |
Free Caustic as NaOH | 0.1% max. |
Total Fatty Matter | 78%-80% |
pH Value (conc. 10% at 40°C) | 9-11 |
There is an instability potential with this natural product as it is chelate free. |
Safety Process: