
General Description:
Soap, Ayurveda Extruded Soap with TFM 78-80%, Bathing Bar, wrapped, in Various weight from 0.015 to 0.125 Kg
Technical Specification -Ingredients
Ingredient | % | CAS | EINECS |
Sodium Palmate | >50 | 61790-79-2 | 263-162-3 |
Sodium Cocoate | 10-25 | 61789-31-9 | 263-050-4 |
Aqua | 10-25 | 7732-18-5 | 231-791-2 |
Glycerine | 5-10 | 56-81-5 | 200-675-3 |
Sodium Citrate | 0.5-1.0 | 68-04-2 | 200-675-3 |
Ocimum sactum Extract | 0.5-2.0 | 98184-35-1 | 295-208-3 |
Citrus Limon Extract | 0.5-2.0 | 84929-31-7 | 284-515-8 |
Aloe barbdensis juice | 10-15 | 85507-69-3 | 287-390-8 |
a-tocopherol | 0.5-1.0 | 10191-41-0 | - |
Curcuma Amada Extract | 0.5-2.0 | 92456-82-1 | 296-261-5 |
Prefume | 1.5-5.0 | - | - |
Derived from organic Oils |
Technical Specification -Products
Appearance | Natural Lemon Yellowish Colour |
Water Content | 10%-14% |
Free Caustic as NaOH | 0.1% max. |
Total Fatty Matter | 78%-80% |
pH Value (conc. 10% at 40°C) | 9-11 |
There is an instability potential with this natural product as it is chelate free. |
Safety Process: