
General Description:
Soap, Herbal Transparent Glycerine Bathing Bar, Box packaging in Various weight from 0.015 to 0.125 Kg
Technical Specification Ingredients
INGREDIENT | % | CAS | EINECS |
Glycerine | 25 50 | 56-81-5 | 200-289-5 |
Aqua | 10 25 | 7732-18-5 | 231-791-2 |
Sorbitol | 10 25 | 50-70-4 | 200-061-5 |
Sodium Laurate | 10 25 | 629-25-4 | 211-082-4 |
Sodium Stearate | 10 25 | 822-16-2 | 212-490-5 |
Sodium Palmate | 10 25 | 61790-79-2 | 263-162-3 |
Sodium Oleate | 5 10 | 143-19-1 | 205-591-0 |
Sodium Chloride | 0.1 0.5 | 7647-14-5 | 231-598-3 |
Citric Acid | 0.1 0.5 | 77-92-9 | 201-069-1 |
Sodium Citrate | 0.1 0.5 | 68-04-2 | 200-675-3 |
Pentasodium Pentetate | < 0.1 | 140-01-2 | 205-391-3 |
Tetrasodium Etidronate | < 0.1 | 3794-83-0 | 223-267-7 |
Perfume | 1.2 2.0 | 57-10-3 | 200-312-9 |
Technical Specification -Products
Appearance | Natural Coconut & Glycerine Colour |
Water Content | 15%-20% |
Free Caustic as NaOH | 0.1% max. |
Total Fatty Matter | 35.0%-40.0% |
pH Value (conc. 10% at 40C) | 9-11 |
There is an instability potential with this natural product as it is chelate free. |
Safety Process:
Instructions for Use:
Packaging and Labelling:
Weight/Volume/Dimensions:
Natural Herbal Soaps are available in a range of transparent poly and Box packaging; just pick a size that suits your needs.